Automation Test Results
Publish identity
| Field | Value |
|---|
| Publish build | [build-pages] deploy-HorizonQuestDemo.5.8.0.193.nupkg-15 |
| Release version | [build-pages] deploy-HorizonQuestDemo.5.8.0.193.nupkg-15 |
| Published at (UTC) | 2026-06-19 04:48:08 UTC |
| Published timestamp (ISO 8601) | 2026-06-19T04:48:08Z |
| Publish metadata | publish-info.json |
Generated from Unreal Automation output at 2026.06.17-14.38.09. | |
Parsed Unreal Automation JSON artifact reports/automation-test-result/StandaloneTestReport/Result/index.json. | |
Summary
| Metric | Value |
|---|
| Total tests | 11 |
| Passed | 11 |
| Failed | 0 |
| Warnings | 0 |
| Not run | 0 |
| Duration | 0.79s |
Test device
| Field | Value |
|---|
| Platform | Windows |
| OS | Windows (redacted) |
| RHI | D3D12 (SM5) |
| CPU | redacted-cpu |
| RAM | redacted GB |
Suites
| Suite | Tests | Status | Duration |
|---|
| Other | 11 | Passed | 0.79s |
Slowest tests
| Test | Duration |
|---|
| Check Quest progress | 0.15s |
| Failed | 0.15s |
| Check SQ002 steps Auto Accept/Complete | 0.11s |
| Test Repeat Quest | 0.11s |
| Success | 0.07s |
| Save/Load Serialization | 0.05s |
| Check QuestFlag count | 0.04s |
| Check if save load quest works | 0.04s |
| DropQuest | 0.03s |
| Check Accept/Complete Context | 0.02s |
All test cases
| Test | State | Duration |
|---|
| Failed | Success | 0.15s |
| Success | Success | 0.07s |
| Check Accept/Complete Context | Success | 0.02s |
| Check if save load quest works | Success | 0.04s |
| Check if we can accept and finish a quest | Success | 0.01s |
| Check Quest progress | Success | 0.15s |
| Check SQ002 steps Auto Accept/Complete | Success | 0.11s |
| DropQuest | Success | 0.03s |
| Test Repeat Quest | Success | 0.11s |
| Check QuestFlag count | Success | 0.04s |
| Save/Load Serialization | Success | 0.05s |
Raw artifacts